18 New and Used Vehicles For Sale in Berri, SA
Refine Your Search
Low Kilometers
High Towing Capacity
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.9L / 100km |
Transmission | Automatic |
Odometer | 17,982 kms |
High Towing Capacity
~$114
Cost to fill at $1.50/L
~873km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 54,010 kms |
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.9L / 100km |
Transmission | Automatic |
Odometer | 92,293 kms |
Low Kilometers
~$77
Cost to fill at $1.50/L
~836km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 2,334 kms |
~$93
Cost to fill at $1.50/L
~939km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 83,500 kms |
High Towing Capacity
~$120
Cost to fill at $1.50/L
~800km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 10L / 100km |
Transmission | Automatic |
Odometer | 28,826 kms |
Long Range
Good Fuel Economy
~$87
Cost to fill at $1.50/L
~1,017km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 5.7L / 100km |
Transmission | Automatic |
Odometer | 81,704 kms |
7 Seats
Low Kilometers
~$108
Cost to fill at $1.50/L
~857km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 10,712 kms |
7 Seats
~$95
Cost to fill at $1.50/L
~875km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 29,231 kms |
7 Seats
~$102
Cost to fill at $1.50/L
~850km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 61,229 kms |
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
~$113
Cost to fill at $1.50/L
~986km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 230,286 kms |
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 162,850 kms |
~$90
Cost to fill at $1.50/L
~857km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7L / 100km |
Transmission | Automatic |
Odometer | 127,679 kms |
Low Kilometers
~$75
Cost to fill at $1.50/L
~675km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Automatic |
Odometer | 17,641 kms |
Used Vehicle
$25,190
Drive Away~$90
Cost to fill at $1.50/L
~857km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7L / 100km |
Transmission | Automatic |
Odometer | 105,343 kms |