New Vehicle
~$53
Cost to fill at $1.50/L
~744km
Average per tank
Vehicle | 2021 Mitsubishi Mirage LB MY22 ES White 1 Speed Constant Variable Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 4 kms |
Drive Type | FWD |
StockNo | 0002712146 |
VIN | MMAXTA03ANH003364 |
Fuel Consumption (Urban) | 5.7L/100km |
Fuel Consumption (Extra Urban) | 4.1L/100km |
Fuel Consumption (Combined) | 4.7L/100km |
Central Locking - Remote/Keyless | Air Conditioning |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Cargo Cover |
Carpeted - Cabin Floor | Chrome Exterior Highlights |
Chrome Grille Surround | Clock - Digital |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Front Stabiliser |
Handbrake - Fold Down | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Intermittent Wipers - Variable |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Dependant Wipers |
Spoiler - Rear Roof Mounted | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition | Wheel Covers - Full |
Rosenthal Automotive
1270 Old Sturt Highway Berri SA 5343
(08) 7522 5410
Dealer Licence No. 46
ABN: 98007591504
Dealer Summary
The Mitsubishi Mirage fits in and stands out. Sleek and compact on the outside, it fits the tightest city streets and parking spaces. It fits your busy lifestyle with its spacious and flexible interior, while its fuel-efficient engine fits any budget. All the while it stands out from the crowd with its sporty lines, eye-catching colours and distinctive chrome highlights. Mitsubishi Motors Intuitive Technology, or MiTEC, combines a range of innovative technologies into one integrated system that works constantly to keep you safe, comfortable and entertained every time you drive.
The Mitsubishi Mirage fits in and stands out. Sleek and compact on the outside, it fits the tightest city streets and parking spaces. It fits your busy lifestyle with its spacious and flexible interior, while its fuel-efficient engine fits any budget. All the while it stands out from the crowd with its sporty lines, eye-catching colours and distinctive chrome highlights. Mitsubishi Motors Intuitive Technology, or MiTEC, combines a range of innovative technologies into one integrated system that works constantly to keep you safe, comfortable and entertained every time you drive.