Used Vehicle
~$65
Cost to fill at $1.50/L
~651km
Average per tank
Vehicle | 2018 Hyundai Accent RB6 MY18 Sport Lake Silver 6 Speed Sports Automatic Hatchback |
Body Colour | Lake Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 28,900 kms |
Drive Type | FWD |
Rego | 1OL6UQ |
StockNo | 1003251 |
VIN | KMHCT51EMJU375240 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 5.1L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Chrome Grille Surround | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Mesh Grille - Lower Bumper | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Trim - Cloth | Trip Computer |
Rosenthal Automotive
1270 Old Sturt Highway Berri SA 5343
(08) 7522 5410
Dealer Licence No. 46
ABN: 98007591504
Dealer Summary
This vehicle is located at Rosenthal Automotive in Berri, South Australia (approximately 2.5 hours from Adelaide). We have a team of great people who can work with you to view, transport and buy cars despite how far away you may be. Do not hesitate to flick us a message, email or call for more information, or to arrange a viewing.
We are a family owned and run business for over 100 years, located in the Riverland approximately 2.5 hours north east of Adelaide.
All of our vehicles are workshop tested and the majority are traded back from local customers with a good vehicle service history.
Ask about our competitive St George finance packages, Allianz insurance and X pack vehicle protection systems available for your next vehicle.
You can be guaranteed every vehicle we sell is of the best quality inside and out for peace of mind when buying.